
| Basingstoke and North Hampshire Hospital Main Switchboard | (01256) 473202 | |
| Emergency Department Reception | (01256) 314700 | |
| Outpatients Clinics | ||
| Appointments/Call Centre | (01256) 313131 | |
| Breast Screening Unit | (01962) 824841 | |
| Oral Surgery/Orthodontics | (01256) 314761 | |
| Genito-Urinary Medicine Reception | (01256) 313333 | |
| HIV Co-Ordinator | (01256) 314706 | |
| Fracture Clinic – Appointments | (01256) 314766 | |
| Physiotherapy | (01256) 314707 | |
| X-Ray appointments | (01256) 314789 | |
| Eye Unit | (01256) 314717 | |
| Orthotics | (01256) 314764 | |
| Pharmacy | ||
| Dispensary | (01256) 313342 | |
| Pharmacy Office | (01256) 313338 | |
| Pathology Reception | (01256) 314751 | |
| Customer Care | ||
| PALS | (01256) 486766 | |
| Complaints | (01256) 486767 | |
| Social Services at BNHFT | (01256) 313660 | |
| North Hampshire Medical Fund | (01256) 314759 | |
| Maternity & Gynaecology | ||
| Gynaecology Ward | (01256) 313583 | |
| Delivery Suite | (01256) 314790 | |
| Gynaecology and Obstetrics | (01256) 313328 | |
| Stallworthy | (01256) 313322/313321 | |
| Fertility Clinic | (01256) 313324 | |
| Community Liaison Office | (01256) 313327 | |
| Maternity Day Assessment Unit | (01256) 313351 | |
| Shrubbery | (01256) 314991 | |
| Antenatal Clinic | (01256) 314720 | |
| C Floor (Surgical) | ||
| Information Room | (01256) 314721 | |
| Intensive Care Unit | (01256) 313560/313561 | |
| Endoscopy Unit | (01256) 313555 | |
| Ward C1 | (01256) 313534 | |
| Ward C2 | (01256) 313537 | |
| Ward C3 | (01256) 313540 | |
| Ward C4 | (01256) 313543 | |
| Medical/Surgical HDU | (01256) 314778/314740 | |
| Ophthalmology (eyes) | (01256) 313567 | |
| D Floor (Orthopaedics) | ||
| Information Room/Admissions | (01256) 314722 | |
| Pre-Assessment Clinic | (01256) 313570 | |
| Ward D2 | (01256) 313577/313578 | |
| Ward D3 | (01256) 313580/313581 | |
| Ward D5 | (01256) 313681 | |
| E and F Floor (Medical) | ||
| Information Room | (01256) 314712 | |
| The Basing Unit (reception) | (01256) 313428 | |
| Coronary Care Unit (CCU) | (01256) 313627 | |
| Medical Assessment Unit (MAU) | (01256) 313623 | |
| Occupational Therapy | (01256) 313661 | |
| Diabetes Team | (01256) 313613 | |
| Ward D1 | (01256) 313574 / 313575 | |
| Ward E1 | (01256) 313614/313615 | |
| Ward E2 | (01256) 313617/313618 | |
| Ward F1 | (01256) 313654/313655 | |
| Ward F2 | (01256) 313657/313659 | |
| Ward F3 - Rehab Unit | (01256) 313665/313662 | |
| Human Resources Department | ||
| For information on all Job Opportunities E-Mail – jobs@bnhft.nhs.uk |
(01256) 314900 | |
| Private Patients | (01256) 314718 | |
| Other Services | ||
| Patient & Relatives Support Manager | (01256) 314777 | |
| Hospital Flower Shop (WRVS) | (01256) 328379 | |
| Ark Centre | ||
| General Enquiries | (01256) 360400 | |
| Postgraduate Education Department | (01256) 313168 | |
| Medical Personnel | (01256) 313384 | |
| Alton Community Hospital | ||
| Switchboard | (01420) 82811 | |
| Physiotherapy Department | (01420) 592820 | |
| X-Ray Department | (01420) 592883 | |
| Chase Hospital Bordon | ||
| Switchboard | (01420) 488801 | |
Please click here for Consultant information